Clover Pricing
Below is the Clover-specific equipment pricing, a trusted POS solution that helps merchants manage payments and operations in one place. With a wide range of devices available, Clover makes it easy to match the right solution to each business.
Please note: Clover Software Plans are available via the button at the bottom of this page.
Questions about Clover pricing or setup?
Reach out to your dedicated Partner Relations Manager or contact our team at partners@maverickhq.com for support.
Clover Monthly Fees | |
|---|---|
TransArmor | $5.00 per MID |
Clover Merchant Platform Fee | $5.00 |
Clover Non-Swipe Authorization | $0.05 |
Clover Cellular Data | $35¹ |
Equipment
Clover Equipment Pricing | ||||
|---|---|---|---|---|
Device | Price | Included Items | Optional Cash Drawer | Clover Protection |
Station Duo 2nd Gen | $2,285.00 | Tablet, Printer, Terminal, Starter Kit | $115 | 3yr (Included) |
Station Solo | $2,055.00 | Tablet, Printer, Starter Kit | $115 | 3yr (Included) |
Mini 3rd Gen | $990.00 | LTE Tablet: $727, Starter Kit: $72 | $115 | 3yr (Included) |
Flex (Gen 4) | $860.00 | Flex Gen 4, Starter Kit | — | 3yr (Included) |
Kiosk | $3,550.00 | 24" Display, Kiosk Mini, Printer, Frame | — | — |
KDS 24" | $895 | — | — | — |
KDS 14" | $699 | — | — | — |
$650 | — | — | 3yr (Included) | |
Compact | $330 | — | — | 3yr (Included) |
Go 3rd Gen | $179.00 | — | — | 3yr (Included) |
Clover Peripherals & Accessories Pricing
Peripheral | ISO Pricing |
|---|---|
Printers | |
P500 Receipt Printer | $326.00 |
STAR Kitchen Printer (SP742ML) - US | $446.00 |
STAR Kitchen Printer (SP742ML) - Asian | $525.00 |
STAR Thermal Kitchen Printer (TSP143) | $323.00 |
Epson Sticky Label Printer (TM-L90) | $571.00 |
Scanners & Scales | |
Zebra DS2208 Barcode Scanner | $157.00 |
Zebra DS9308 Hands-Free Scanner | $226.00 |
CAS SW-RS Weight Scale (20 lb) | $435.00 |
Starter Kits (Required Components) | |
Station Solo Starter Kit | $181.00 |
Station Duo 2nd Gen Starter Kit | $181.00 |
Mini 3rd Gen Starter Kit | $85.00 |
Flex Starter Kit (3rd & 4th Gen) | $74.00 |
Mini Accessories | |
Mini Swivel Stand (3rd Gen) | $88.00 |
Mini Tether Cable | $27.00 |
Mini PIN Shield (3rd Gen) | $40.00 |
Mini PIN Entry Aid (3rd Gen) | $53.00 |
Flex Accessories | |
Flex Travel Kit | $70.00 |
Flex Arm Extender | $79.00 |
Flex Charging Cable (for Solo) | $30.36 |
Flex Sleeve (3rd Gen) | $36.26 |
Flex ADA Pad (3rd Gen) | $43.28 |
Flex Replaceable Battery | $66.47 |
Go Accessories | |
Go Cable Free Stand | $41.24 |
Go Gen 3 Dock | $77.00 |
KDS Accessories | |
KDS XL 24" | $682.00 |
KDS Basic 14" | $502.00 |
Bump Car (KB9000) | $165.00 |
KDS Wall Mount | $73.00 |
KDS Countertop Stand | $100.00 |
Kiosk Accessories | |
Kiosk Floor Stand | $569.00 |
Kiosk Wall Mount | $74.00 |
Cash Drawer | |
Cash Drawer | $104.00 |
