Debit Encryption By Vendor
Any vendor outside of this list will not have our keys.
BIN | Bank | MID Prefix |
422108 | FFB (First Fresno Bank) (formerly Esquire) | 2011 |
403982 | Avidia Bank | 3011 |
494306 | Axiom Bank (formerly Evolve) | 4011 |
442114 | Axiom Bank | 5011 |
400323 | North American Banking Co. (NABCO) | 7011 |
409506 | West America Bank | 8011 |
SPS (formerly TPG) | Key name | KSI | BINs |
|---|---|---|---|
768A | Esquire- Maverick Bankcard (now FFB) | 5B0613 | 422108 |
894A | Avidia Bank | 5B1019 | 403982 |
943A | Evolve Bank (now Axiom) | 5B1095 | 494306 |
1005M | Axiom | 5B1270 | 442114 |
1010Q | North American Banking Co. (NABCO) | 5B1496 | 400323 |
1051A | West America Bank | 5B1773 | 409506 |
POS Portal | Key name | KSI | BINs |
|---|---|---|---|
FFFF5B0525 | TSYS - Maverick Bankcard TDES | 5B0525 | 422108 (FFB) |
FFFF5B1016 | Avidia Bank | 5B1016 | 403982 (Avidia) |
FFFF5B1271 | Axiom | 5B1271 | 494306/442114 (Axiom) |
FFFF5B1497 | TSYS – North American Bank | 5B1497 | 400323 |
FFFF5B1774 | TSYS-Westamerica Bank - Maverick | 5B1774 | 409506 |
JRS POS Depot | Key name | KSI | BINs |
|---|---|---|---|
KEY 3-TSP-1224 | Maverick Payments | 5B1224 | 422108/403982/494306 (FFB/Avdia/Axiom) |
N/A | Maverick Payments - Axiom | 5B1323 | 442114 (Axiom) |
Discount Credit Card Supply | Key name | KSI | BINs |
|---|---|---|---|
FFB/Avidia/Axiom | Maverick Payments | 5B1404 | 422108/403982/494306/442114 (all banks) |
POSData | Key name | KSI | BINs |
|---|---|---|---|
611-00479 | Maverick Payments | 5B1418 | 422108/403982/494306/442114 (all banks) |
TRG Solutions | Key name | KSI | BINs |
|---|---|---|---|
146A | 146A | 5B1438 | 422108/403982/494306/442114 (all banks) |
CDE Inc | Key name | KSI | BINs |
|---|---|---|---|
FFB/Avidia/Axiom | TSYS-Maverick | 5B1419 | 422108/403982/494306/442114 (all banks) |
Dejavoo | Key name | KSI | BINs |
|---|---|---|---|
FFB/Avidia/Axiom | MComboTSYS-1301 | 5B1419 | 422108/403982/494306 |
Axiom | MAXIOMTSYS-1301 | 5B1324 | 442114/494306 |
WAB | WestAmericaM_Tsys-1301 | 5B1783 | 409506 |
NABCO | NABCOTSYS-1301 | 5B1869 | 400323 |
iPOSPays | Key Name | BINs |
|---|---|---|
FFB/Avidia/Axiom (4011) | TCMComboTSYS-1301 | 422108/403982/494306 |
Axiom (5011) | TCMAXIOMTSYS | 442114/494306 |
WAB | TCWestAmericaM_Tsys-1301 | 409506 |
NABCO | TCNABCOTSYS-1301 | 400323 |
Equinox RKI PN | Bank | Partner | BIN | KSI |
|---|---|---|---|---|
930216-263E | Avidia | Maverick Payments | 403982 | FFFF5B1766 |
930216-264E | FFB | Maverick Payments | 422108 | FFFF5B1768 |
930216-265E | Axiom | Maverick Payments | 494306, 442114 | FFFF5B1771 |
Pax | Key name | KSI | BINs |
|---|---|---|---|
FFB/Avidia/Axiom | TSYS_5B1222 | 5B1222 | 422108/403982/494306 |
Axiom | TSYS_5B1322 | 5B1322 | 442114 |
NABCO | TSYS_5B1868 | 5B1868 | 400323 |
Pax (Datacap) | Key Template Name | KSI | BINs |
|---|---|---|---|
FFB/Avidia/Axiom | TSYS-5B1222-PIN#1 | 5B1222 | 422108/403982/494306 |
Axiom | TSYS-5B1322-PIN#1 | 5B1322 | 442114 |
Unattended Card Payments | Key name | KSI | BINs |
|---|---|---|---|
FFB/Avidia/Axiom | Maverick Payments | 5B1199 | 422108/403982/494306 |
Axiom | Maverick Payments Axiom | 5B1325 | 442114 |
Valor (VL Series) | Key name | KSI | BINs |
|---|---|---|---|
Key Group Maverick _2 – 1394 | ProdTSYS_Maverick_Dejavoo-1394 | 5B1187 | 422108/403982/494306 (FFB/Avidia/Axiom) |
Key group VA-Maveric_1-1394 | ProdTSYS_Maverick_11162021-1394 | 5B1312 | 442114 (Axiom) |
Valor (VP Series) | Key name | KSI | BINs |
|---|---|---|---|
Key Group Maverick _2 – 1394 | VA-Maverick-NL-1394 | 5B1187 | 422108/403982/494306 (FFB/Avidia/Axiom) |
Key group VA-Maveric_1-1394 | VA-Maverick1-NL-1394 | 5B1312 | 442114 (Axiom) |
| VA-NABCO-1394 |
| 400323 (NABCO) |
Verifone | Key name | KSI | BINs |
|---|---|---|---|
FFB/Avidia/Axiom | A-KEYU-MAVERICKPYMNT-PIN0 | 5B1332 | 422108/403982/494306/442114 |
Charge Anywhere | Key name | KSI | BINs |
|---|---|---|---|
FFB/Avidia/Axiom | N/A | 5B1442 | 422108/403982/494306/442114 |
Charge Anywhere | Key name | KSI | BINs |
|---|---|---|---|
FFB/Avidia/Axiom | N/A | 5B1442 | 422108/403982/494306/442114 |
Fiserv Keys
TASQ/FDHW | Key name | KSI | BINs |
|---|---|---|---|
Fiserv Generic Key | Universal Fiserv-PTD-1450 | N/A | All |
