Debit Encryption By Vendor
Any vendor outside of this list will not have our keys.
BIN | Bank | Processor | MID Prefix |
422108 | FFB (First Fresno Bank) (formerly Esquire) | TSYS | 2011 |
403982 | Avidia Bank | TSYS | 3011 |
494306 | Axiom Bank (formerly Evolve) | TSYS | 4011 |
442114 | Axiom Bank | TSYS | 5011 |
400323 | North American Banking Co. (NABCO) | TSYS | 7011 |
409506 | West America Bank | TSYS | 8011 |
410220 | West America Bank | Fiserv | 815 |
Vault CPS (fka TPG/SPS) | Key Name | KSI | Processor | BINs |
|---|---|---|---|---|
Esquire- Maverick Bankcard (now FFB) | 768A | 5B0613 | TSYS | 422108 |
Avidia Bank | 894A | 5B1019 | TSYS | 403982 |
Evolve Bank (now Axiom) | 943A | 5B1095 | TSYS | 494306 |
Axiom | 1005M | 5B1270 | TSYS | 442114 |
North American Banking Co. (NABCO) | 1010Q | 5B1496 | TSYS | 400323 |
West America Bank | 1051A | 5B1773 | TSYS | 409506 |
WAB (Fiserv) | 1064A | Fiserv | 410220 |
POS Portal | Key name | KSI | Processor | BINs |
|---|---|---|---|---|
FFFF5B0525 | TSYS - Maverick Bankcard TDES | 5B0525 | TSYS | 422108 (FFB) |
FFFF5B1016 | Avidia Bank | 5B1016 | TSYS | 403982 (Avidia) |
FFFF5B1271 | Axiom | 5B1271 | TSYS | 494306/442114 (Axiom) |
FFFF5B1497 | TSYS – North American Bank | 5B1497 | TSYS | 400323 |
FFFF5B1774 | TSYS-Westamerica Bank - Maverick | 5B1774 | TSYS | 409506 |
JRS POS Depot | Key name | KSI | Processor | BINs |
|---|---|---|---|---|
KEY 3-TSP-1224 | Maverick Payments | 5B1224 | TSYS | 422108/403982/494306 (FFB/Avdia/Axiom) |
N/A | Maverick Payments - Axiom | 5B1323 | TSYS | 442114 (Axiom) |
Discount Credit Card Supply | Key name | KSI | Processor | BINs |
|---|---|---|---|---|
FFB/Avidia/Axiom | Maverick Payments | 5B1404 | TSYS | 422108/403982/494306/442114 (all banks) |
POSData | Key name | KSI | Processor | BINs |
|---|---|---|---|---|
611-00479 | Maverick Payments | 5B1418 | TSYS | 422108/403982/494306/442114 (all banks) |
TRG Solutions | Key name | KSI | Processor | BINs |
|---|---|---|---|---|
146A | 146A | 5B1438 | TSYS | 422108/403982/494306/442114 (all banks) |
CDE Inc | Key name | KSI | Processor | BINs |
|---|---|---|---|---|
FFB/Avidia/Axiom | TSYS-Maverick | 5B1419 | TSYS | 422108/403982/494306/442114 (all banks) |
Dejavoo | Key name | KSI | Processor | BINs |
|---|---|---|---|---|
FFB/Avidia/Axiom | MComboTSYS-1301 | 5B1419 | TSYS | 422108/403982/494306 |
Axiom | MAXIOMTSYS-1301 | 5B1324 | TSYS | 442114/494306 |
WAB | WestAmericaM_Tsys-1301 | 5B1783 | TSYS | 409506 |
NABCO | NABCOTSYS-1301 | 5B1869 | TSYS | 400323 |
WAB (Fiserv) | FiservNash-1301 | FFFF14503100006 | Fiserv | 410220 |
iPOSPays | Key Name | Processor | BINs |
|---|---|---|---|
FFB/Avidia/Axiom (4011) | TCMComboTSYS-1301 | TSYS | 422108/403982/494306 |
Axiom (5011) | TCMAXIOMTSYS | TSYS | 442114/494306 |
WAB | TCWestAmericaM_Tsys-1301 | TSYS | 409506 |
NABCO | TCNABCOTSYS-1301 | TSYS | 400323 |
WAB (Fiserv) | TCFiservNash-1301 | Fiserv | 410220 |
Equinox RKI PN | Bank | Partner | BIN | Processor | KSI |
|---|---|---|---|---|---|
930216-263E | Avidia | Maverick Payments | 403982 | TSYS | FFFF5B1766 |
930216-264E | FFB | Maverick Payments | 422108 | TSYS | FFFF5B1768 |
930216-265E | Axiom | Maverick Payments | 494306, 442114 | TSYS | FFFF5B1771 |
Pax | Key name | KSI | Processor | BINs |
|---|---|---|---|---|
FFB/Avidia/Axiom | TSYS_5B1222 | 5B1222 | TSYS | 422108/403982/494306 |
Axiom | TSYS_5B1322 | 5B1322 | TSYS | 442114 |
NABCO | TSYS_5B1868 | 5B1868 | TSYS | 400323 |
WAB (Fiserv) | Universal_FD_1450_PINKey_Slot1 | N/A | Fiserv | 410220 |
Pax (Datacap) | Key Template Name | KSI | Processor | BINs |
|---|---|---|---|---|
FFB/Avidia/Axiom | TSYS-5B1222-PIN#1 | 5B1222 | TSYS | 422108/403982/494306 |
Axiom | TSYS-5B1322-PIN#1 | 5B1322 | TSYS | 442114 |
WAB (Fiserv) | Universal_FD_1450_PINKey_Slot1 | N/A | Fiserv | 410220 |
Unattended Card Payments | Key name | KSI | Processor | BINs |
|---|---|---|---|---|
FFB/Avidia/Axiom | Maverick Payments | 5B1199 | TSYS | 422108/403982/494306 |
Axiom | Maverick Payments Axiom | 5B1325 | TSYS | 442114 |
Valor (VL Series) | Key name | KSI | Processor | BINs |
|---|---|---|---|---|
Key Group Maverick _2 – 1394 | ProdTSYS_Maverick_Dejavoo-1394 | 5B1187 | TSYS | 422108/403982/494306 (FFB/Avidia/Axiom) |
Key group VA-Maveric_1-1394 | ProdTSYS_Maverick_11162021-1394 | 5B1312 | TSYS | 442114 (Axiom) |
WAB (Fiserv Nashvile) | VA-UniversalPay-1394 | Fiserv (Nashville) | 410220 | |
WAB (Fiserv BuyPass) | VA-UNIBuypass-1394 | Fiserv (BuyPass) | 410220 |
Valor (VP Series) | Key name | KSI | Processor | BINs |
|---|---|---|---|---|
Key Group Maverick _2 – 1394 | VA-Maverick-NL-1394 | 5B1187 | TSYS | 422108/403982/494306 (FFB/Avidia/Axiom) |
Key group VA-Maveric_1-1394 | VA-Maverick1-NL-1394 | 5B1312 | TSYS | 442114 (Axiom) |
| VA-NABCO-1394 |
| TSYS | 400323 (NABCO) |
WAB (Fiserv Nashville) | VA-UniversalPay-1394 | Fiserv (Nashville) | 410220 | |
WAB (Fiserv BuyPass) | VA-UNIBuypass-1394 | Fiserv (BuyPass) | 410220 |
Verifone | Key name | KSI | Processor | BINs |
|---|---|---|---|---|
FFB/Avidia/Axiom | A-KEYU-MAVERICKPYMNT-PIN0 | 5B1332 | TSYS | 422108/403982/494306/442114 |
Charge Anywhere | Key name | KSI | Processor | BINs |
|---|---|---|---|---|
FFB/Avidia/Axiom | N/A | 5B1442 | TSYS | 422108/403982/494306/442114 |
Fiserv Keys
TASQ/FDHW | Key name | KSI | Processor | BINs |
|---|---|---|---|---|
Fiserv Generic Key | Universal Fiserv-PTD-1450 | N/A | All front ends (Nashville, BuyPass, Cardnet) | All |
