Equipment Pricing
Core Equipment
Last updated and pricing effective date is September 16th, 2026.
Terminals listed under Core Equipment are kept in stock, ready for immediate deployment.
Vendor | Model | Part Number | Agent Cost |
|---|---|---|---|
PAX | A35 | A35-0BA-RD6-00AA | $336 |
PAX | A80 | A80-0BA-RD6-00AA | $280 |
PAX | A920 PRO | A920PRO-0AW-RD5-32EA | $427 |
PAX | Q25 | Pin Pad | $175 |
DEJA | P1 | DJV-P1 | $238 |
DEJA | P3 | DJV-P3 | $338 |
DEJA | P5 | DJV-P5 | $225 |
DEJA | P8 | DJV-P8 | $325 |
DEJA | P17 | DJV-P17 | $225 |
DEJA | P18 | DJV-P18 | $480 |
DEJA | QD2-4G/Wi-Fi | DJV-Q2 | $448 |
DEJA | QD3 WIFI 4G/mPOS | QD3 WIFI 4G/mPOS | $309 |
DEJA | QD4 | DJV-Q4 | $285 |
DEJA | QD5 Pin Pad | DJV-Q5 | $265 |
DEJA | Z6 | DJV-Z6-256MB | $227 |
DEJA | Z8 | DJV-Z8 (Wi-Fi) | $230 |
Fiserv | FD150 | Fiserv-FD150 | $416 |
Fiserv | RP10 - Pin Pad | Fiserv-RP10 | $193 |
SWIPE SIMPLE | B350 | WKC2XNUS-AC | $115 |
SWIPE SIMPLE | B350 STAND | B350 STAND | $38 |
VALOR | VP550 | VP500/550 | $344 |
VALOR | VP100 | VP100 | $210 |
VALOR | VP300 | VP300 | $186 |
VALOR | VP800 | VP800 | $582 |
DEJA | P1 Stand | P1 Stand | $37 |
DEJA | P3 Stand | P3 Stand | $37 |
DEJA | P5 Stand | P5 Stand | $37 |
DEJA | P8 Stand | P8 Stand | $37 |
FISERV | Clover | Go 3rd Gen | $122.85 |
FISERV | Clover | Compact | $199.50 |
FISERV | Clover | Flex 4th Gen | $716.50 |
FISERV | Clover | Flex Pocket | $434.70 |
FISERV | Clover | Mini 3rd Gen | $845.40 |
FISERV | Clover | Station Solo | $1,717.80 |
FISERV | Clover | Duo (NCD) | $1,867.00 |
FISERV | Clover | Station Duo (CD) | $1,951.00 |
FISERV | Clover | Cash Drawer (CD) | $98.90 |
FISERV | Clover | Kiosk | Quote based |
FISERV | Clover | Kitchen Display System XL (24") | $696.15 |
FISERV | Clover | Kitchen Display System (14") | $510.30 |
All pricing listed includes Manufacturer Warranty only (no Clover Protection), plus shipping and tax, if applicable.Special Order
Last updated April 14th, 2026
Terminals listed under “Special Order” are available from our vendors and can be deployed within 3-5 business days from receive date.
Vendor | Model | Part Number | Agent |
|---|---|---|---|
DEJA | P1, P3, P5 | Brick Power Supply | $30 |
DEJA | P1, P3 Battery | Battery B1791/18650 | $45 |
DEJA | D1 Register | D1 Register | $328 |
DEJA | DPP-Cashdrawer | DPP-Cashdrawer | $135 |
PAX | Pax A35 DATACAP DC Direct ETH | Pax A35 DATACAP DC Direct ETH | $386 |
PAX | Pax A35 DATACAP + TSYS Voltage USB** | Pax A35 DATACAP + TSYS Voltage USB** | $382 |
PAX | Pax A35 DATACAP NETePay Hosted USB** | Pax A35 DATACAP NETePay Hosted USB** | $382 |
PAX | Q30 | Q30-0BW-R85-01LA | $425 |
PAX | A77 | A77-0AW- RD5-20EA | $365 |
PAX | E600 MINI | E600M-A9400- 1429-5C0-EA | $625 |
PAX | E700 | E700-A8200- 1431-501-EA | $1,200 |
PAX | E800 | E800-A4222- 1431-504-EA | $750 |
PAX | ARIES 8 STANDARD | AR8-A1100- 0301-5P3-EA | $550 |
PAX | A920Pro Battery | 200206010000159 | $115 |
PAX | ARIES 8 SWIVEL STAND | 367-3884 | $89 |
UNI | TSP143IIIU (USB) Printer | TSP143IIIU (USB) Printer | $275 |
UNI | TSP143IIIBI (BT) Printer | TSP143IIIBI (BT) Printer | $426 |
UNI | CASH DRAWER 16x16 5 BILL | 37965600 | $155 |
INGEN | P200 | M430-033- 01-WWA-5 | $275 |
INGEN | DESK/1500 PIN PAD | DESK/1500 PIN PAD | $278 |
INGEN | DESK5000 TRI | ETHERNET /WIFI | $512 |
INGEN | LANE7000 * | PRG303- 12951R | $706 |
INGEN | LANE7000 DELUXE | PRG3261- 1186R | $847 |
INGEN | LANE7000 DATACAP + TSYS Voltage USBDC | LANE7000 DATACAP + TSYS Voltage USB | $755 |
INGEN | LANE7000 DATACAP DC Direct ETH | LANE7000 DATACAP DC Direct ETH | $807 |
INGEN | LANE 7000 DC | $847 | |
INGEN | VL500 POWER CABLE | VL500 POWER | $30 |
INGEN | VL500 BATTERY | VL500 BATTERY | $35 |
VALOR | VL500 CRADLE | VL500 CRADLE | $89 |
UNI | UNIVERSAL STAND | UNIVERSAL STAND | $70 |
** - separate cluster cable included in price."
*Base price only. Multilane device price varies depending on software and accessories.
